Memberships & Rates
Annual Rates
October 2024 – June 2025
GREEN FEES 18 HOLES
$45.00
GREEN FEES 9 HOLES
$35.00
GF + CART 18 HOLES
$65.00
GF + CART 9 HOLES
$50.00
CART FEE 18 HOLES
$20.00
CART FEE 9 HOLES
$15.00
REROUND
$25.00
TWILIGHT (INCLUDES CART) AFTER 12:30 PM
$39.00
RANGE TOKEN
$5.00
RIDER
$20.00
Annual Passes & Memberships
Annual Pass (just green fees) | Single | Couple |
OCT - JUNE 1, 2025 | $1,700.00 | $3,300.00 |
NOV - JUNE 1, 2025 | $1,650.00 | $3,200.00 |
DEC - JUNE 1, 2025 | $1,550.00 | $3,000.00 |
JAN - JUNE 1, 2025 | $1,450.00 | $2,900.00 |
ANNUAL PASS (W/ BNB CART) | Single | Couple |
OCT - JUNE 1, 2025 | $3,300.00 | $6,300.00 |
NOV - JUNE 1, 2025 | $3,150.00 | $6,000.00 |
DEC - JUNE 1, 2025 | $2,750.00 | $5,200.00 |
JAN - JUNE 1, 2025 | $2,350.00 | $4,500.00 |
PRIVATE CART | 1-CART | 2-CART |
OCT - JUNE 1, 2025 | $350.00 | $650.00 |
NOV - JUNE 1, 2025 | $325.00 | $625.00 |
DEC - JUNE 1, 2025 | $300.00 | $575.00 |
JAN - JUNE 1, 2025 | $275.00 | $525.00 |
PUNCH CARDS | ||
25 ROUND PUNCH | $750.00 | |
25 ROUND PUNCH W/ PRIV CART | $1,000.00 | |
10 ROUND PUNCH CARD | $325.00 |
- May Exclude Certain Tournament Fees
- All Passes Are Non-Transferable & Are Per Person
- All Passes & Punch Cards Are Non-Refundable
- Additional Taxes May Still Apply
Annual Passes Are For Greens Fees Only. Players Must Pay Cart Fees Unless An Annual Cart Fee Is Paid.
If You Bring A Rider, A Riders Fee Must Be Paid.
Contact us for more information; call the golf shop at (760) 922-7272.
Contact
(760) 922-7272